HTC desire HD |
HTC incredible S |
HTC Incredible S vs HTC Desire HD. We take a look at two of HTC’s best Android phones to see which of these feature-packed handsets carries the most clout.
Form:
HTC Desire S - 115 x 59.8 x 11.6 mm, 130g
HTC Incredible S - 120 x 64 x 11.7 mm, 135.5g
The HTC Desire S is the smaller and lighter of the two handsets but they are about the same thickness and visually they look very similar.
Not a visual feature, but part of the phone’s form nonetheless, the Desire’s slide-out Qwerty keyboard is a plus in our book.
One of the Incredible’s standout visual features is the understated capacitive buttons at the bottom of the display which also rotate with the screen.
Form isn’t a huge talking point for discerning between these two handsets but then both being HTC they were bound to have a similar design ethos – they both have their distinguishing features but neither particularly exceeds the other and the overall feel is much the same.
Winner – Draw
Display:
The Incredible S has the larger screen at 4-inches to the Desire’s 3.7-inches, though the screens of both handsets run at the same resolution of 480 x 800.
They’re both also Sony produced S-LCD capacitive touchscreens featuring multi-touch and running the HTC Sense 3.0 user interface.
The S-LCD screens should make both these phones a little better than usual in terms of power consumption from the touchscreen.
Aside from minor measurement differences these phones both have very good screens, however, it should be noted that the HTC Sense user interface present on both devices can be a little bit demanding of processing power.
Winner – Draw
Storage:
Another round of similarity for this one, well, in truth they’re identical – both handsets have 1.1 GB of ROM internal memory and 768 MB of RAM, while supporting Micro SD cards up to 32 GB.
These handsets have a reasonable amount of storage space which should be fine for most users, but they are somewhat dwarfed by other phones coming to the market and if you like storing a lot of media files or apps on your phone you could be left wanting.
Winner – Draw
Processor:
I see a pattern emerging here, yet again we have an identical setup with the processors, both phones use a 1 GHz Scorpion processor based on the powerful Qualcomm MSM8255 Snapdragon chipset, both phones also feature an Adreno 205 graphics processing unit.
The Snapdragon based processor was a good choice by HTC for both these handsets as it gives them enough power to handle plenty of apps and media, as well as the multi-tasking Android is famed for.
Winner - Draw
Cameras:
Cameras are where these two handsets really start to seem different, the Desire has a decent enough 5-megapixel primary camera which captures at 2592 x 1944 and 720p, featuring autofocus, LED flash, geo-tagging, touch focus and image stabilisation.
The Desire also has a VGA secondary camera. The Incredible, meanwhile, has a better primary camera at 8-megapixels capturing at 3264x2448 and 720p.
It also features autofocus, geo-tagging, touch focus and image stabilisation but is slightly different from the Desire with a dual LED flash and a beefier secondary camera at 1.3-megapixels.
For this round there is a clear winner, the Incredible has a much better camera setup with a higher megapixel count on both primary and secondary cameras and a higher resolution, the dual LED flash is also a nice touch.
Winner – HTC Incredible S
Operating System:
HTC seem to love Android so it’s no surprise these are Android based phones, the Desire runs the latest version 2.3 Gingerbread while the Incredible is currently on the older 2.2 Froyo, though an update to Gingerbread is on the way.
Both phones will therefore have the latest tweaks and changes to the Android system with better browsing, keyboard and multi-tasking functions.
Although the Incredible doesn’t currently have Gingerbread it should do soon enough and when it does there will be no discernable difference between these handsets in terms of either the operating system or the hardware which runs it.
Winner - Draw
Apps:
These phones are, once again, on an equal footing when it comes to apps, they both run Android and will, eventually, be on the same version.
They both have the same storage capacity, which, while not huge, will hold a reasonable amount of apps and games. Lastly, they both have the same processing and graphical power at their disposal.
Both these phones will run many of the apps from Android Marketplace well enough, while not up there with the current crop of dual-core handsets the Snapdragon based processors allow pretty good performance.
Winner - Draw
Final Thoughts:
Well this hasn’t been a no-contest but it hasn’t been much of a contest either, these are both great phones – there are so many similarities it’s almost impossible to pick between them.
They’re both going to be equally competent at all the typical things you might expect a modern smartphone to do, with their powerful processors and up-to-date Android operating system.
It eventually comes down to personal taste on particular features you might prefer to have, such as the Desire’s slide out keyboard, which is great if you prefer the feedback of physical keys over Android’s touchscreen version.
Likewise the Incredible’s powerful 8-megapixel camera makes it a better choice if snapping pictures on the go is more your thing.
attach with the table of comparison
Battery Specifications | HTC Incredible S | HTC Desire HD |
Battery | Standard battery, Li-Ion 1450 mAh | Standard battery, Li-Ion |
Capacity | 1450 mAh | Li-Ion |
Standby Time | Up to 290 h (2G) / Up to 370 h (3G) | - |
Talk Time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) | - |
Technology | Li-Ion | - |
Cellular Specifications | HTC Incredible S | HTC Desire HD |
Additional Features | - SNS integration; - Digital compass; - Dedicated search key; - Google Search, Maps, Gmail; - YouTube, Google Talk, Picasa integration; - MP3/AAC+/WAV/WMA player; - DivX/XviD/MP4/H.263/H.264/WMV player; - Organizer; - Document viewer; - | - Digital compass; - Dedicated search key; - Google Search, Maps, Gmail; - YouTube, Google Talk, Picasa integration; - MP3/AAC+/WAV/WMA9 player; - MP4/H.263/H.264/WMV9 player; - Facebook, Flickr, Twitter applications; - Voice memo |
Band | 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 900 / 2100 | 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 900 / 2100 |
Speakerphone | Yes | Yes |
Vibrating Alert | Yes | Yes |
Communicator Features Specifications | HTC Incredible S | HTC Desire HD |
Operating System | Android OS, v2.2 Froyo, upgradable to v2.3 | Android OS, v2.2 (Froyo) |
Connections Specifications | HTC Incredible S | HTC Desire HD |
Connector Type | microUSB | microUSB |
Digital Camera Specifications | HTC Incredible S | HTC Desire HD |
Camera Light Source | dual-LED flash | dual-LED flash |
Features | Geo-tagging, touch-focus, image stabilization | Geo-tagging, face tracking |
Focus Adjustment | autofocus | autofocus |
Secondary Camera | Yes, 1.3 MP | |
Sensor Resolution | 8 megapixels | 8 megapixels |
Still Image Resolutions | 3264 x 2448 | 3264 x 2448 |
Video Recorder | Yes | Yes |
Video Recorder Features | 720p@30fps | -720p |
Digital Player Specifications | HTC Incredible S | HTC Desire HD |
Digital Player | MP3/AAC+/WAV/WMA player; DivX/XviD/MP4/H.263/H.264/WMV player | MP3/AAC+/WAV/WMA9 player; MP4/H.263/H.264/WMV9 player |
Supported Audio Formats | MP3/AAC+/WAV/WMA | MP3/AAC+/WAV/WMA9 |
Supported Video Formats | DivX/XviD/MP4/H.263/H.264/WMV | MP4/H.263/H.264/WMV9 |
Audio Specifications | HTC Incredible S | HTC Desire HD |
Digital Player Supported Audio Formats | MP3/AAC+/WAV/WMA | MP3/AAC+/WAV/WMA9 |
Display Specifications | HTC Incredible S | HTC Desire HD |
Diagonal Size | 4.0 inches | 4.3 inches |
Display Resolution | 480 x 800 pixels | 480 x 800 pixels |
Features | - Multi-touch input method; - Accelerometer sensor for UI auto-rotate; - Proximity sensor for auto turn-off; - HTC Sense v3.0 UI; - Touch-sensitive controls with rotating icons | - Multi-touch input method; - Accelerometer sensor for UI auto-rotate; - Proximity sensor for auto turn-off; - Optical trackpad; - HTC Sense UI |
Type | S-LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
General Specifications | HTC Incredible S | HTC Desire HD |
Available Body Colors | Black | Black, Brown |
Depth | 11.7 mm | Android Smartphone with 8 megapixels digital camera, GPS navigation, multimedia player |
Dimensions | 120mm x 64mm x 11.7mm | - |
Height | 120 mm | - |
Product Type | Android Smartphone with dual camera, GPS navigation, multimedia player | - |
Weight | 135 g | - |
Width | 64 mm | - |
Gps System Specifications | HTC Incredible S | HTC Desire HD |
Gps Navigation | Yes, with A-GPS support | Yes, with A-GPS support |
Memory Specifications | HTC Incredible S | HTC Desire HD |
Installed Ram | 768 MB RAM | 4 GB |
Installed Rom | 1.1 GB ROM | microSD, up to 32GB |
Supported Flash Memory Cards | microSD, up to 32GB | Practically unlimited entries and fields, Photocall |
Phone Memory Phone Book Capacity | Practically unlimited entries and fields, Photocall | Practically unlimited |
Phone Memory Received Calls Memory | Practically unlimited | - |
Messaging Data Services Specifications | HTC Incredible S | HTC Desire HD |
3g | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes v2.1 with A2DP |
Edge | Up to 560 kbps | Class 10, 236.8 kbps |
Gprs | Up to 114 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Internet Browser | HTML | HTML |
Java Applications | Via third party application | Via third party application |
Messaging Services | IM | IM |
Mobile Email | Email; Push Email | Email; Push Email |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS |
Supported Sms Functions | SMS(threaded view); MMS | SMS(threaded view); MMS |
Short Messaging Service | Yes | Yes |
Usb | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
Wlan | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g |
Organizer Specifications | HTC Incredible S | HTC Desire HD |
Installed Games | Yes | Yes |
Phone Memory Specifications | HTC Incredible S | HTC Desire HD |
Phone Book Capacity | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
Received Calls Memory | Practically unlimited | Practically unlimited |
Processor Specifications | HTC Incredible S | HTC Desire HD |
Processor | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | Qualcomm Snapdragon QSD8250 1 GHz processor |
Ring Tones Specifications | HTC Incredible S | HTC Desire HD |
Ring Tone Formats | MP3, WAV ringtones | MP3 |
No comments:
Post a Comment